Computational Neuroscience
Awesome Computational Neuroscience
To contribute, see code of contribution
Computational neuroscience is a multidisciplinary science that joins biology/neuroscience, medicine, biophysics, psychology, computer science, mathematics, and statistics to study the nervous system using computational approaches.
This list of schools and researchers in computational neuroscience, theoretical neuroscience, (and systems neuroscience) aims to give a global perspective of researchers in the field, make it easier to apply to the listed institutions, and also provide a reasonable way to find an advisor.
In addition to names of PIs, excerpts of their academic biographies, and links to their publications, many of the researchers are qualified with a small scale "+/=/- computational." The metric is subjective to the editor of that material but it generally breaks down as: (+) refers to a researcher the university identifies as a computational neuroscientist, their bio consistently identifies a significant component of their research is in the field, and they have a significant body of work in the field. (=) refers to the fact that the university identifies them as practicing computational research and they have occasionally produced articles in the field. (-) means that the university identifies them as practicing computational neuroscience, their bio might also mention it, but articles could not be found that represent this material. As with ratings, this metric might change for a researcher over time as they publish more.
Europe
Germany
INI
| PI(Ph.D.s) | Research Areas | Research | +/=/- computational |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ------------------- |
| Cheng, Sen | Our first approach is modeling, including mathematic models as well as computer simulation of complex networks. While all models are simplified, we aim to build biologically realistic models that capture the essence of the neural circuit mechanism underlying learning and memory. Our second approach is data-mining. We develop methods for model-based data analysis and apply such methods to experimental data. These data include electrophysiological and EEG recordings as well as behavioral data. We collaborate closely with neuroscientists on the RUB campus and at other universities in Germany and abroad. | [Lab](https://www.ini.rub.de/the_institute/people/sen-cheng/#publications) | + |
Italy
SISSA
| PI(Ph.D.s) | Research Areas | Research | +/=/- computational |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------- | ------------------- |
| Treves, Alessandro | [Hippocampal Processing: The aim is to understand how the hippocampus contributes to memory, focusing on modelling coding strategies within each structure of the hippocampal formation (e.g. self-organization of grid representations), as well as interactions between different structures. Neural Basis of Language: The aim is to describe network behaviour that could subserve Language production. A class of reduced Potts models of large semantic associative networks, endowed with adaptation, naturally displays Latching dynamics, i.e. hopping from one attractor to the next. Such dynamics may be associated with a network capacity for infinite recursion, which is considered as the core of several higher cognitive functions.](https://people.sissa.it/~ale/limbo.html) | [Google](https://scholar.google.com/citations?hl=en&user=I2Y8X5AAAAAJ&view_op=list_works&sortby=pubdate) | + |
Norway
NTNU
| PI(Ph.D.s) | Department | Research Areas | Research | +/=/- computational |
| ------------------------------ | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------- | ------------------- |
| Moser, Edvard Ingjald | Kavli Institute for Systems Neuroscience | [The Moser group implements and develops tools for large-scale brain recordings using standard tetrode recording as well as recently introduced high-site-count silicon probes (meaning they can sample from a particular brain area with high-resolution). In addition, they use portable two-photon microscopes for high-resolution optical imaging of neuronal activity. This means they can record the brain signal of many neurons, while the mice are allowed to freely move through the environment.](https://www.ntnu.edu/kavli/moser-group#/view/about) | [Lab](https://www.ntnu.edu/kavli/moser-group#/view/publications) | +? |
| Moser, May-Britt | Kavli Institute for Systems Neuroscience | [The Moser group implements and develops tools for large-scale brain recordings using standard tetrode recording as well as recently introduced high-site-count silicon probes (meaning they can sample from a particular brain area with high-resolution). In addition, they use portable two-photon microscopes for high-resolution optical imaging of neuronal activity. This means they can record the brain signal of many neurons, while the mice are allowed to freely move through the environment.](https://www.ntnu.edu/kavli/moser-group#/view/about) | [Lab](https://www.ntnu.edu/kavli/moser-group#/view/publications) | +? |
| Witter, Menno P. | Kavli Institute for Systems Neuroscience | [Witter’s team uses genetically engineered animals and non-infectious viral tracers to fluorescently visualize specific cell types and connections within the entorhinal cortex. After identifying cell types and connections, the team can turn specific cells on and off with laser beams (a technique known as optogenetics) and then study the effect of this manipulation on the rest of the circuit.](https://www.ntnu.edu/kavli/witter-group#/view/about) | [Lab](https://www.ntnu.edu/kavli/witter-group#/view/publications) | + |
| Kentros, Clifford | Kavli Institute for Systems Neuroscience | [The Kentros laboratory uses mouse molecular genetic techniques to address the neural circuitry underlying learning and memory. Combining the anatomical specificity of mouse molecular genetics with in vivo recordings from awake, behaving animals gives an edge to analyzing the functional circuitry of memory.](https://www.kentroslab.com/research) | [Google](https://scholar.google.com/citations?hl=en&user=YtdZeFgAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Roudi, Yasser | Kavli Institute for Systems Neuroscience | [Roudi’s team uses mathematical tools from the field of theoretical physics to analyse big datasets, to develop models that draw out neural mechanisms in big datasets, and to identify and describe universal principles in biological systems.](https://www.ntnu.edu/kavli/roudi-group#/view/about) | [Lab](https://www.spinorkavli.org/) | + |
| Whitlock, Jonathan | Kavli Institute for Systems Neuroscience | [The Whitlock group uses several tools to tackle their research questions: (1) a tracking and visualization software (developed in-house), which follows and records a rat’s movement through three-dimensional space and (2) electrophysiological recordings of the rat’s brain while it moves through that three-dimensional space. These two pieces of information (behavior and neural activity) are then analyzed using statistical methods. The parallel anatomical work in mice used tracers and markers to map out the circuits of the PPC.](https://www.whitlocklab.org/) | [Google](https://scholar.google.com/citations?hl=en&user=OFVqZ6IAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Yakse, Emre | Kavli Institute for Systems Neuroscience | [The Yaksi group uses two-photon microscopy, electrophysiology, genetic and applied mathematical tools to measure and analyze neural activity across the whole brain of awake, behaving juvenile zebrafish in naturalistic and virtual reality environments.](https://yaksilab.com) | [Lab](https://yaksilab.com/publications/) | + |
| Doeller, Christian | Medicine and Neuroscience | [The Doeller and Kaplan group uses neuroimaging techniques such as functional magnetic resonance imaging (fMRI) and magnetoencephalography (MEG) to investigate brain systems that support learning, memory, and decision making. The former technique boasts relatively good “spatial resolution” (the ability to detect where a signal is coming from) while the latter boasts good “temporal resolution” (the ability to detect when a signal occurs). By combining this data with electrophysiological recordings from rodents, the team is able to paint a more comprehensive picture of the link between entorhinal brain signals and general cognition. ... Our framework is concerned with the key idea that this navigation system in the brain—potentially as a result of evolution—provides a fundamental neural metric for human cognition.](https://doellerlab.com/research/) | [Lab](https://doellerlab.com/publications/) | +? |
| Kaplan, Raphael Samuel Matthew | Kavli Institute for Systems Neuroscience | [See Doeller lab](https://doellerlab.com/research/) | [Google](https://scholar.google.com/citations?hl=en&user=NHhnjsIAAAAJ&view_op=list_works&sortby=pubdate) | +? |
Switzerland
EPFL
| PI(Ph.D.s) | Research Areas | Research | +/=/- computational |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------- | ------------------- |
| Gerstner, Wulfram | [As director of the Laboratory of Computational Neuroscience LCN at the EPFL, Wulfram Gerstner conducts research in computational neuroscience with special emphasis on models of spiking neurons, spike-timing dependent plasticity, and reward-based learning in spiking neurons. The questions on learning in spiking neurons are linked to the problem of neuronal coding in single neurons and populations. His teaching concentrates on learning in formal models and biological systems. ](https://people.epfl.ch/wulfram.gerstner) | [Google](https://scholar.google.com/citations?hl=en&user=vSd2RnEAAAAJ) | + |
| Mathis, Mackenzie | [The goal of the laboratory is to reverse engineer the neural circuits that drive adaptive motor behavior by studying artificial and natural intelligence. We hope that by understanding the neural basis of adaptive motor control we can open new avenues in therapeutic research for neurological disease, help build better machine learning tools, and crucially, provide fundamental insights into brain function.](https://www.epfl.ch/labs/mackenziemathis-lab/) | [Google](https://scholar.google.com/citations?user=IhqY9XgAAAAJ) | + |
| Mathis, Alexander | [My work strives to understand how the brain creates complex behavior. To achieve that goal, in part, I develop tools for accurate measurement of behavior and make sure that they are broadly accessible for the community. Secondly, I make models and theories to elucidate how the brain gives rise to adaptive behaviors with a specific focus on motor control and sensorimotor learning.](https://www.mathislab.org/people) | [Google](https://scholar.google.com/citations?user=Y1xCzE0AAAAJ) | + |
| Blanke, Olaf | [The Blanke Lab has three missions – the neuroscientific study of consciousness, the adaptation and development of technologies for human neuroscience, and the development of cognitive neuroprostheses in clinical research.](https://www.epfl.ch/labs/lnco/research/) | [Google](https://scholar.google.com/citations?user=x-VifU4AAAAJ) | + |
| Herzog, Michael | [In the Laboratory of Psychophysics, we investigate visual information processing in human observers with psychophysical methods, TMS, EEG, and mathematical modelling. Main topics of research are: feature integration, contextual modulation, time course of information processing, and perceptual learning. In clinical studies, deficits of visual information processing are investigated in schizophrenic patients.](https://www.epfl.ch/labs/lpsy/) | [Google](https://scholar.google.com/citations?user=2ZOV3rIAAAAJ) | + |
| Lacour, Stéphanie | [Bioelectronics integrates principles of electrical engineering to biology, medicine and ultimately health. My lab challenges and seeks to advance our fundamental concepts in man-made electronic systems applied to biology. Specifically, the focus is on designing and manufacturing electronic devices with mechanical properties close to those of the host biological tissue so that long-term reliability and minimal perturbation are induced in vivo and/or truly wearable systems become possible. We use fabrication methods borrowed from the MEMS and microelectronics industries and adapt them to soft substrates like elastomers. We develop novel characterization tools adapted to mechanically compliant bioelectronic circuits. We evaluate in vitro, in animal models and ultimately on humans our soft bioelectronic interfaces](https://people.epfl.ch/stephanie.lacour/) | [Google](https://scholar.google.com/citations?user=1K-jygEAAAAJ) | = |
| Hummel, Friedhelm | [The research focus of the Hummel Lab is on systems and translational neuroscience. The main research topics are targeted towards neuroplasticity, neuronal control of sensorimotor function, motor skill acquisition and learning, healthy aging and especially on functional reorganization and recovery after focal Brain lesions by using multimodal systems neurosciences approaches including modern neuroimaging, brain stimulation and psychophysical and clinical evaluations. We are especially interested in the understanding of underlying mechanism of healthy aging and of functional regeneration after focal brain lesions, such as after stroke or traumatic brain injury and how they can be modulated, e.g. by non-invasive brain stimulation with overarching goal to translate the knowledge from “bench” to daily life clinical "bedside". One of our main characteristics is the multimodal methodological expertise in our lab. As such we use modern neuroimaging and neurostimulation.](https://www.epfl.ch/labs/hummel-lab/research/) | [Google](https://scholar.google.com/citations?hl=en&user=7pTiJewAAAAJ) | + |
| Shoaran, Mahsa | [Our research at INL lies at the intersection of circuit design, machine learning, and neuroscience, and our mission is to develop new diagnostic and therapeutic devices for neurological and neuropsychiatric disorders. We use advanced circuit design techniques to build low-power and miniaturized system-on-chips (SoCs) that can record neural activity, detect brain dysfunction in real time, and respond by therapeutic intervention such as neurostimulation. We use machine learning techniques for accurate detection of neurological symptoms in closed-loop neural implants, and for motor decoding in brain-machine interface systems.](https://people.epfl.ch/mahsa.shoaran/) | [Google](https://scholar.google.com/citations?hl=en&user=9tu1zw4AAAAJ) | + |
| Markram, Henry | [The Laboratory of Neural Microcircuitry (LNMC), headed by Professor Henry Markram, is dedicated to understanding the structure, function and plasticity of the neural microcircuits, with emphasis on the neocortex.](https://www.epfl.ch/labs/markram-lab/) | [Google](https://scholar.google.com/citations?hl=en&user=W3lyJF8AAAAJ) | + |
| Fua, Pascal | [The research activities of the Computer Vision Laboratory focus on shape and motion recovery from images, object and people detection and tracking in video sequences, and analysis of brain microscopy image-stacks. CVLab also provides undergraduate and graduate teaching and performs technology transfer to both established and start up companies.](https://people.epfl.ch/pascal.fua/) | [Google](https://scholar.google.com/citations?hl=en&user=kzFmAkYAAAAJ) | + |
| Hess Bellwald, Kathryn | [Her research focuses on algebraic topology and its applications, primarily in the life sciences, but also in materials science. She has published extensively on topics in pure algebraic topology including homotopy theory, operad theory, and algebraic K-theory. On the applied side, she has elaborated methods based on topological data analysis for high-throughput screening of nanoporous crystalline materials, classification and synthesis of neuron morphologies, and classification of neuronal network dynamics. She has also developed and applied innovative topological approaches to network theory, leading to a powerful, parameter-free mathematical framework relating the activity of a neural network to its underlying structure, both locally and globally.](https://people.epfl.ch/kathryn.hess/) | [Google](https://scholar.google.com/citations?hl=en&user=pJYDrPgAAAAJ) | + |
| Van De Ville, Dimitri | [I want to advance our understanding of the human body, in particular of brain function in health and disorder using non-invasive imaging techniques. To that aim, I pursue the development of methodological tools in signal and image processing to probe into network organization and dynamics, at various stages of the acquisition, processing, and analysis pipeline.](https://miplab.epfl.ch/index.php/people/vandeville) | [Google](https://scholar.google.com/citations?hl=en&user=kFz4LNMAAAAJ) | + |
| Courtine, Grégoire | [Our mission is to design innovative interventions to restore sensorimotor functions after CNS disorders, especially spinal cord injury, and to translate our findings into effective clinical applications capable of improving the quality of life of people with neuromotor impairments.](https://people.epfl.ch/gregoire.courtine) | [Google](https://scholar.google.com/citations?hl=en&user=Jvd6Y1UAAAAJ) | = |
| Ramdya, Pavan P | [ We use genetics, microscopy, modeling, and quantitative behavioral analysis to understand how the brain works.](https://people.epfl.ch/pavan.ramdya) | [Google](https://scholar.google.com/citations?hl=en&user=VGOSUXMAAAAJ) | + |
North America
Canada
Ontario
University of Waterloo
| PI(Ph.D.s) | Research Areas | Research | +/=/- computational |
| ------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ------------------- |
| Anderson, Britt | [Dr. Anderson combines computational and empirical approaches in the study of spatial attention and general cognitive ability.](https://uwaterloo.ca/centre-for-theoretical-neuroscience/people-profiles/britt-anderson) | [Lab](https://brittlab.uwaterloo.ca/publications/) | + |
| Campbell, Sue Ann | [Her main research interest is in the mathematical modelling of neural systems at the single cell and small network level.](https://uwaterloo.ca/centre-for-theoretical-neuroscience/people-profiles/sue-ann-campbell) | [Google](https://scholar.google.com/citations?hl=en&user=KgioDk8AAAAJ&view_op=list_works&sortby=pubdate) | + |
| Danckert, James | [Dr. Danckert’s research explores the role of parietal cortex in the control of visually guided actions and examines the consequences of injury to this part of the brain.](https://uwaterloo.ca/danckert-attention-group/) | [Google](https://scholar.google.com/citations?hl=en&user=Bb2jD2QAAAAJ&view_op=list_works&sortby=pubdate) | = |
| Eliasmith, Chris | [With Charles Anderson, I have developed a general method for building large-scale, biologically detailed models of neural systems. I have applied this method in a variety of contexts, including rat navigation, working memory, lamprey swimming, hemineglect, and language-based reasoning.](https://uwaterloo.ca/centre-for-theoretical-neuroscience/people-profiles/chris-eliasmith) | [Google](https://scholar.google.com/citations?hl=en&user=KOBO-6QAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Fugelsang, Jonathan | [To understand the mechanisms underlying these processes, I use both behavioural and functional brain imaging (e.g., ERP, Functional Magnetic Resonance Imaging \[fMRI\]) methodologies.](https://uwaterloo.ca/psychology/people-profiles/jonathan-fugelsang) | [Google](https://scholar.google.com/citations?hl=en&user=FD3P_78AAAAJ&view_op=list_works&sortby=pubdate) | - |
| Ingalls, Brian (More computational biology than neuroscience) | [We use mathematical models and experimental methods to investigate the behaviour of intracellular molecular networks and cell-to-cell interactions. This work ranges from fundamental studies of biology to applications in biotechnology and health](https://uwaterloo.ca/scholar/bingalls/) | [Google](https://scholar.google.com/citations?hl=en&user=Td4gEp0AAAAJ&view_op=list_works&sortby=pubdate) | + |
| Kapre, Nachiket (CS only, unrelated) | [Digital systems, Embedded computing systems, Reconfigurable computing, FPGA Architecture, Applications, Compilers](https://uwaterloo.ca/electrical-computer-engineering/profile/nachiket) | [Google](https://scholar.google.com/citations?hl=en&user=JxwwXHMAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Marriott, Paul (Applied math, some NS) | [His interests focus on using geometric ideas, for example differential or convex geometry in statistics. He has recently been working on geometric methods to understand mixture models.](https://uwaterloo.ca/centre-for-theoretical-neuroscience/people-profiles/paul-marriott) | [Google](https://scholar.google.com/citations?hl=en&user=hX40SzUAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Orchard, Jeff | [My research aim is to uncover mechanisms that underlie the computational and organizational aspects of the brain. For example, what function does feedback play in our brains, and how do our expectations influence our perceptions? I study these questions by modelling neural networks.](https://cs.uwaterloo.ca/~jorchard/UWaterloo/Home.html) | [Google](https://scholar.google.com/citations?hl=en&user=cAfBytAAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Spafford, J. David | [Major projects in Dr. Spafford's lab focus on the: a) cellular and molecular mechanisms underlying calcium channel expression and localization in developing synapses; b) modulation of calcium channel function by G proteins, phosphorylation and synaptic proteins; c) isolation and characterization of anti-calcium channel toxins for caveolin 1 (Cav1), Cav2 and Cav3 calcium channels.](https://uwaterloo.ca/centre-for-theoretical-neuroscience/people-profiles/j-david-spafford) | | - |
| Tripp, Bryan | [The central goal of the lab is to develop increasingly realistic computer/robotic models of the dorsal visual pathways and the networks that control eye and limb motion.](https://uwaterloo.ca/centre-for-theoretical-neuroscience/people-profiles/bryan-tripp) | [Google](https://scholar.google.com/citations?hl=en&user=OUMJw3oAAAAJ&view_op=list_works&sortby=pubdate) | + |
United States
U.S. West
California Institute of Technology
| PI(Ph.D.s) | Research Areas | Research | +/=/- computational |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- | ------------------- |
| Abu-Mostafa, Yaser | [The Learning Systems group at Caltech works on the theory, implementation, and application of automated learning, pattern recognition, and neural networks. We are an interdisciplinary group with students coming from Electrical Engineering, Computer Science, Mathematics, and Physics. We work on a variety of projects analyzing and synthesizing systems that can be trained to perform their task.](http://www.cns.caltech.edu/people/faculty/abu-mostafa.html) | [Google](https://scholar.google.com/scholar?as_ylo=2018&q=Abu-mostafa,+yasser+caltech&hl=en&as_sdt=0,5) | + |
| Adolphs, Ralph | [The Emotion and Social Cognition Lab (aka “The Adolphs Lab”) investigates the neural underpinnings of human social behavior. We are pursuing questions such as: How do we recognize emotion from facial expressions? How do we make social judgments about other people? How do we look at people’s faces (how do we move our eyes when looking at them)? How do we make decisions that are influenced by emotion? How do we remember emotional events in our lives? How do we make moral judgments about what is right and wrong?](http://emotion.caltech.edu/) | [Lab](http://emotion.caltech.edu/?page_id=12470) | = |
| Allman, John | [We are using a variety of histological methods to visualize the complex structure of these cells and will be performing computer simulations of the cells activity in living brain. We are also pursuing several lines of research investigating evolutionary pressures and scaling relationships in mammalian brains. We have performed computer-assisted imaging of living and fixed brains of modern species as well as subfossil and fossil samples of extinct species.](http://www.cns.caltech.edu/people/faculty/allman.html) | [Google](https://scholar.google.com/scholar?as_ylo=2018&q=allman,+john+M+caltech&hl=en&as_sdt=0,5) | + |
| Ames, Aaron | [Bipedal robotics, hybrid systems, Zeno behavior, prosthetic devices. Theoretical foundations with practical applications to human inspired bipedal walking, Hybrid mechanical systems with a special emphasis on bipedal robots;Hybrid stability theory and its relationship to Zeno behavior;Hybrid geometric mechanics with a focus on hybrid geometric reduction and geometric control; Hybrid topology, geometry and homology; Novel Applications such as Prosthetics](http://ames.caltech.edu/research.html) | [Lab](http://ames.caltech.edu/publications.html) | + |
| Anandkumar, Anima | [Tensors (seminal work). Democratizing ML. Fairness. PhD students and postdoctoral candidates with strong foundation in machine learning, statistics, and algorithms.](http://tensorlab.cms.caltech.edu/users/anima/) | [Lab](http://tensorlab.cms.caltech.edu/users/anima/publications.html) | = |
| Andersen, Richard | [One project in the lab is to develop a cognitive-based neural prosthesis for paralyzed patients;We have been examining the coordinate frame for coordinated movements of the hand and eyes;We have been examining decision making in parietal-frontal circuits;A 4.7 Tesla vertical magnet for monkey imaging has recently been installed at Caltech. We are using this magnet, combined with neural recordings, to examine the correlation between neural activity and fMRI signals.](http://www.cns.caltech.edu/people/faculty/andersen.html) | [Lab](http://www.vis.caltech.edu/papers) | + |
| Anderson, David | [Research in this laboratory is aimed at understanding the neurobiology of emotion. We seek to elucidate how fundamental properties common to emotional states, such as arousal, are encoded in the circuitry and chemistry of the brain and how these internal states combine with sensory stimuli to elicit specific emotional behaviors, such as fear or aggression](http://davidandersonlab.caltech.edu/) | [Lab](http://davidandersonlab.caltech.edu/publications) | + |
| Barr, Alan | [A source of motivation and long term goal for the research is the creation of tools for simulation and behavioral prediction of mechanical and biophysical structures. The methods are intended to eventually be applied to simulating the behavior of cellular organelles, but also to self-assembling robotic structures as potentially needed for human colonization of space; the same modeling technology can be used for both applications.](http://www.cns.caltech.edu/people/faculty/barr.html) | | + |
| Bruck, Jehoshua | [We attempt to prove this conjecture by evaluating string replication systems from an information theory perspective, as well as study tandem duplication and interspersed duplication mechanisms.](http://www.paradise.caltech.edu/index.html) | [Google](https://scholar.google.com/citations?hl=en&user=HgaNy9kAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Burdick, Joel W. | [Our research group pursues both Robotics and BioEngineering related to spinal cord injury](http://robotics.caltech.edu/wiki/index.php/Robotics) | [Google](https://scholar.google.com/scholar?as_ylo=2018&q=Joel+W.+Burdick&hl=en&as_sdt=0,5) | + |
| Camerer, Colin F. | [Neuroeconomics. Psychology and economics, decision making, business administration, game theory.](http://www.cns.caltech.edu/people/faculty/camerer.html) | [Google](https://scholar.google.com/citations?hl=en&user=8udO65kAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Dickinson, Michael | [studies the neural and biomechanical basis of behavior in the fruit fly, Drosophila. We strive to build an integrated model of behavior that incorporates an understanding of morphology, neurobiology, muscle physiology, physics, and ecology](https://dickinsonlab.caltech.edu/) | [Google](https://scholar.google.com/citations?hl=en&user=kc3snaQAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Elowitz, Michael | [The Elowitz Lab is interested in how genetic circuits, composed of interacting genes and proteins, enable individual cells to make decisions, oscillate, and communicate with one another](http://www.elowitz.caltech.edu/) | [Lab](http://www.elowitz.caltech.edu/publications.html) | + |
| Gradinaru, Viviana | [The Gradinaru Lab studies the mechanism of action for deep brain stimulation (DBS), a therapeutical option for motor and mood disorders such as Parkinson’s and depression. Our previous work highlighted the importance of selectively controlling axons and not local cell bodies in modulating behavior, a principle that might play a generalized role across many effective deep brain stimulation paradigms. We are now particularly interested in the long-term effects of DBS on neuronal health, function, and ultimately behavior.](http://glab.caltech.edu/) | [Lab](http://glab.caltech.edu/publications.html) | + |
| Hong, Betty (E.J.) | [Our goal is to understand how molecular diversity at synapses gives rise to useful variation in synaptic physiology, and how this may reflect the specialization of synapses to perform specific useful computations in their respective circuits.](http://www.ejhonglab.org/team/) | [Lab](http://www.ejhonglab.org/publications/) | + |
| Konishi, Masakazu | [Owls. Preditors. The work over the past twenty years has led to a reasonably good understanding of the algorithm for the computation of sound locations in 2 dimensions](http://www.cns.caltech.edu/people/faculty/konishi.html) | [Google](https://scholar.google.com/scholar?as_ylo=2016&q=Konishi,+Masakazu++caltech&hl=en&as_sdt=0,5) | + |
| Lester, Henry A. | [The Lester lab uses techniques at the intersection of biophysics, single-molecule imaging, chemistry, mouse genetics, and neuroscience to understand the biophysical basis of ligand-gated ion channels including the nicotinic acetylcholine receptor.](http://henrylesterresearchgroup.caltech.edu/) | [Google](https://scholar.google.com/citations?hl=en&user=8KbzXvoAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Lois, Carlos | [Our laboratory is interested in the assembly of brain circuits and the mechanisms by which the activity of neurons in these circuits give rise to behavior. We focus on the process of neuron addition into the vertebrate brain, and seek to understand how new neurons integrate into the circuits of the adult brain, and their role in information processing and storage](http://www.cns.caltech.edu/people/faculty/lois.html) | [Google](https://scholar.google.com/citations?hl=en&user=BO4a37QAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Mead, Carver (emeritus) | [Very diverse history of research spanning gravitation to analog silicon retinas...](http://www.carvermead.caltech.edu/) | [Lab](http://www.carvermead.caltech.edu/publications.html) | + |
| Meister, Markus | [My goal is to understand the function of neuronal circuits. By "circuit" I mean a brain structure with many neurons that has some anatomical and functional identity, and exchanges signals with other brain circuits](http://www.cns.caltech.edu/people/faculty/meister.html) | [Google](https://scholar.google.com/citations?hl=en&user=QKhjs2YAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Mobbs, Dean | [The Mobbs Lab is inspired by insights from the fields of behavioral ecology, social, evolutionary and clinical psychology. Our lab’s main endeavor is to understand the neural and behavioral dynamics of human social and emotional experiences and consequently build new theoretical models that merge multiple fields. We employ brain imaging (e.g. fMRI) and novel behavioral techniques to examine the neurobiological systems that coordinate fear and anxiety in humans. My lab also investigates the proximate and ultimate value of social behavior.](https://www.deanmobbslab.com/) | [Lab](https://www.deanmobbslab.com/publications) | + |
| Murray, Richard | [Current projects include integration of control, communications, and computer science in multi-agent systems, information dynamics in networked feedback systems, analysis of insect flight control systems, and synthetic biology using genetically-encoded finite state machines.](http://www.cds.caltech.edu/~murray/wiki/Main_Page) | [Lab](http://www.cds.caltech.edu/~murray/wiki/index.php?title=Papers) | = |
| O'Doherty, John | [The ability to make decisions requires neural machinery that has been honed through evolution to enable animals to learn about the structure of their environment and uncover causal links between their own behavior and the probability of obtaining rewards. A deeper understanding of how the brain does this will not only inspire new theories of decision making, it will also contribute to the development of genuine "artificial intelligence", and it will enable us to understand why some humans are better than others at making decisions, why humans with certain psychiatric disorders or brain lesions are less capable of doing so, and why under some circumstances humans systematically fail to make "rational" decisions. The goal of our research is to unravel the neural computations underlying this process in the human brain.](http://olab.caltech.edu/) | [Lab](http://olab.caltech.edu/publications.html) | + |
| Oka, Yuki | [Our goal is to understand where and how appetites are encoded in the brain... With these thirst-controlling neurons in hand, we are now exploring the downstream and upstream neural circuits to decipher how motivational signals are translated into behavioral outputs.](http://www.okalab.caltech.edu/) | [Lab](http://www.okalab.caltech.edu/Publications.html) | + |
| Perona, Pietro | [We are interested in the computational foundations of vision. This knowledge helps us design machine vision systems with applications to science, consumer products, entertainment, manufacturing and defense](http://www.vision.caltech.edu/) | [Google](https://scholar.google.com/citations?hl=en&user=j29kMCwAAAAJ&view_op=list_works&sortby=pubdate) | + |
| Prober, David A. | [We are using zebrafish as a new model to discover and understand genetic and neuronal circuits that regulate sleep.](https://www.proberlab.caltech.edu/) | [Lab](https://www.proberlab.caltech.edu/Publications) | + |
| Quartz, Steven | [Impact of neuroscience advances for many of the traditional problems of mind, ranging from a neurally plausible theory of mental representation, the origin of knowledge, to the formal learning properties of neurally constrained developing systems.](http://www.cns.caltech.edu/people/faculty/quartz.html) | | = |
